Ingredients :
Health Food | CML Code - CMLO SM
UK Certified Organic Cold Pressed Virgin Coconut Oil from Sri Lanka
usage - antibiotic, anti fungal, sports nutrition, weight control heart
health, skin health, hair, beauty, nutritive &culinary.
51% Lauric Acid Dental care - popularly used for oil pulling
Weight :
Available in 5Litre, 10Litre 20Litre, 25Litre plastic cans or 200Litre Drums
Price :
Contact us for Price listOrganic Virgin Coconut Oil can only be achieved by using fresh coconut meat .Chemicals and high heating are not used in further refining. It is cold pressed.
specially made for spreading, salad dressing, cooking and for many applications.
We are NOP. USDA ORGANIC, HACCP, GMP, U.S.FDA, ISO:22000, JAS and EU certified manufacturer.
Colour 25mm cell on the lovibond colour scale in Y+5R, not deeper than | 1 |
Relative density at 30 C | do |
refractive index at 40 C | 1.4480 - 1.4492 |
Moisture % (matter volating at 105 C max) | 0.2 |
Insoluble impurities % by mass,max | 0.05 |
Free fatty acids, calculated as lauric acid % by mass, max | 0.2 (max) |
lodine value | 6.0 -11.0 |
Saponification value | 255 (min) |
Unsaponifiable matter % by mass,max | 0.2 |
Mineral acidity | Nil |
Peroxide Value | - |
PARAMETER | RESULT | TEST METHOD |
---|---|---|
Total Coliforms MPN/g | Not detected | ISO4831:2006 |
E. coli MPN/g | Not detected | ISO 7251 :2005 |
Aerobic Plate Count /g 72hrs at30oC | 1.9 x 102 | ISO 4833-1 :2013 |
Salmonellal25g | Not detected | ISO 6579 :2002 |
Yeast & Mould Count/g 5 davs at25"C | 8.6 x 10 | ISO 21527-2 :2008 |
Store in a clean, dry place at ambient temperature and away from direct sun light. This product will solidify and become cloudy below 25 oC. Before dispensing, gradually thaw above melting point. Stable up to one year from production date.